PERSONAL LOANS
Rates shown here are the lowest rates available. Borrower must qualify for Cloverbelt Credit Union membership, and all loan applications are subject to credit approval. Your rate may vary and is based on your credit score, vehicle mileage, the loan-to-value ratio, and other variables.
|
Rate | APR | Term | Payment per $1000 borrowed |
---|---|---|---|---|
New and Used Cars/Trucks/Recreational Vehicles (2019-2025) |
5.590 | 5.590 | 36 | $30.24 |
5.740 | 5.740 | 60 | $19.21 | |
6.140 | 6.140 | 72** | $16.64 | |
7.290 | 7.290 | 84*** | $15.24 | |
8.250 | 8.250 | 120^ |
$12.27
|
|
9.250 | 9.250 | 180^^ | $10.30 | |
Used Cars/Trucks/Recreational Vehicles (2012-2018) | 6.240 | 6.240 | 36 | $30.53 |
6.240 | 6.240 | 60 | $19.45 | |
Used Cars/Trucks/Recreational Vehicles (2011
and older)
|
8.240 | 8.240 | 60 | $20.39 |
Personal Loans $10000- $25000 | 10.990 | 10.990 | 60 | $21.74 |
$1500 – $9999 |
12.990 | 12.990 | 48 |
$26.82
|
Kwik Cash Line of Credit (variable rate loan) | 12.800 | 12.800 | n/a | $3.00 per $100 |
Signature Line of Credit (variable rate loan) | 13.200 | 13.200 | n/a | $2.00 per $100 |
Home Freedom Loan ($5000-$25,000) | 7.990 | 7.990 | 60 | $20.27 |
Home Freedom Loan ($5000-$25,000) | 8.990 | 8.990 | 120 | $12.67 |
Home Freedom Loan ($5000-$25,000) | 9.990 | 9.990 | 180 | $10.74 |
**Minimum of $12,000 to finance *** Minimum of $18,000 to finance; new vehicles only ^ Term available for boats, RVs and campers and compact tractors only; minimum $18,000 to finance ^^Term available for boats, RVs, campers and compact tractors only; minimum $25,000 to finance |
||||
REAL ESTATE LOANS |
||||
For general information about the types of mortgage loans we offer, contact our Mortgage Specialists or email us at mortgagecenter@ccuwausau.com or by phone at 715 843-4663.
|
Rate |
APR |
Term (months) |
Payment per $1000 borrowed |
1st Mortgage | ||||
5 Year Fixed Rate | 5.875 | 6.081 | 60 | $19.27 |
10 Year Fixed Rate | 5.875 | 5.985 | 120 | $11.04 |
15 Year Fixed Rate | 6.125 | 6.203 | 180 | $8.51 |
3/1 ARM | 5.990 | 6.436 | 360 | $5.99 |
5/1 ARM | 5.990 | 6.365 | 360 | $5.99 |
10/1 ARM | 6.250 | 6.401 | 360 | $6.16 |
2nd Mortgage / Home Equity / Home Flexity | ||||
5 Year Fixed Rate | 7.000 | 7.208 | 60 | $19.80 |
10 Year Fixed Rate | 7.500 | 7.613 | 120 | $11.87 |
15 Year Fixed Rate | 8.000 | 8.082 | 180 | $9.56 |
Home Equity Line of Credit (HELOC) - variable rate | Call | Call | Call | Call |
Construction | 5.500 | 12.565 | 12 | Variable (interest only) |
Vacant Land | ||||
10 Year Fixed | 6.500 | 6.611 | 120 | $11.35 |
10 Year Balloon/15 Year Term | 6.750 | 6.837 | 180 | $8.85 |
10 Year Balloon/20 Year Term | 7.000 | 7.079 | 240 | $7.75 |
10 Year Balloon/30 Year Term | 7.250 | 7.324 | 360 | $6.82 |
Mortgage rates shown here are the lowest rates available. Borrower must qualify for Cloverbelt Credit Union membership, and all loan applications are subject to credit approval. Your rate may vary and is based on the property type, loan type, term, your credit score, the loan-to-value ratio, and other variables. The rates and monthly payments are per $1,000 borrowed using a single-family primary residence as collateral, with a maximum 80% loan-to-value ratio. For fixed rate loans, the rate shown is for the life of the loan. For ARM loans, the rate/APR shown is effective 10/28/2024 and applies to the initial term. After that period, the loan will adjust to the then-current fully indexed rate. Rates and terms are also available for 20 and 30-year fixed rate home loans on the secondary market, as well as in-house and secondary market investment property and commercial property loans. Please contact a Mortgage Specialist at 715-843-4663 or mortgagecenter@ccuwausau.com for a custom quote that’s tailored to your needs. | ||||
SAVINGS AND CHECKING |
Dividend Rate | APY |
Term |
|
Regular Savings ($75 minimum for dividend) | 0.350 | 0.350 | n/a | |
Regular Savings – Youth ($1 minimum for dividend) | 0.350 | 0.350 | n/a | |
Prime Times Savings ($500 minimum for dividend) | 0.400 | 0.400 | n/a | |
Savers's Sweepstakes Savings ($25 for dividend) | 0.350 | 0.350 | n/a | |
Christmas Savings ($25 minimum for dividend) | 0.350 | 0.350 | n/a | |
HSA Savings ($25 minimum for dividend) | 0.500 | 0.500 | n/a | |
IRA Savings ($500 minimum for dividend) | 0.400 | 0.400 | n/a | |
Money Market Savings – Tiered Account ($2,000 minimum for dividend) | ||||
Tier 1 (up to $9,999.99) | 0.750 | 0.750 | n/a | |
Tier 2 ($10,000 – $24,999.99) | 1.200 | 1.200 | n/a | |
Tier 3 ($25,000-$74,999.99) |
2.130
|
2.150 | n/a | |
Tier 4 ($75,000+) | 2.820 | 2.850 | n/a | |
Interest Checking ($1000 minimum for dividend) | 0.250 | 0.250 | n/a | |
Money Market Checking – Tiered Account ($2000 minimum for dividend) | ||||
Tier 1 (up to $9,999.99) | 0.750 | 0.750 | n/a | |
Tier 2 ($10,000 +) | 1.000 | 1.000 | n/a | |
Business Savings ($75.00 minimum for dividend) | 0.350 | 0.350 | n/a | |
Business Checking ($5,000 minimum for dividends) | 0.150 | 0.150 | n/a | |
Organization Checking ($500 minimum for dividend) | 0.150 | 0.150 | n/a | |
*Annual Percentage Yield | ||||
CERTIFICATES |
Dividend Rate | APY |
Term |
|
6-Month Certificate with $2500 Minimum Balance | 0.750 | 0.750 | 6 | |
6-Month Certificate with $10,000 Minimum Balance | 1.000 |
1.000 | 6 | |
9-Month Certificate with $5000 Minimum Balance | 4.330 | 4.400 | 9 | |
12-Month Certificate with $500 Minimum Balance (Education IRA) | 0.750 | 0.750 | 12 | |
12-Month Certificate with $1000 Minimum Balance | 1.240 | 1.250 | 12 | |
12-Month Certificate with $5000 Minimum Balance | 3.940 | 4.000 | 12 | |
13-Month Certificate with $5000 Minimum Balance | 3.460 | 3.500 | 13 | |
15-Month Certificate with $5000 Minimum Balance | 3.460 | 3.500 | 15 | |
16-Month Certificate with $5000 Minimum Balance | 3.460 | 3.500 | 16 | |
18-Month Certificate with $1000 Minimum Balance | 1.340 | 1.350 | 18 | |
18-Month Certificate with $5000 Minimum Balance | 3.460 | 3.500 | 18 | |
21-Month Certificate with $5000 Minimum Balance | 2.970 | 3.000 | 21 | |
24-Month Certificate with $1000 Minimum Balance | 1.490 | 1.500 | 24 | |
24-Month Certificate with $5000 Minimum Balance | 3.460 | 3.500 | 24 | |
30-Month Certificate with $1000 Minimum Balance | 1.440 | 1.450 | 30 | |
30-Month Certificate with $5000 Minimum Balance | 2.480 | 2.500 | 30 | |
36-Month Certificate with $1000 Minimum Balance | 1.740 | 1.750 | 36 | |
36-Month Certificate with $5000 Minimum Balance | 3.700 |
3.750 | 36 | |
48-Month Certificate with $1000 Minimum Balance | 2.080 | 2.100 | 48 | |
48-Month Certificate with $5000 Minimum Balance | 3.700 | 3.750 | 48 | |
60-Month Certificate with $1000 Minimum Balance | 2.230 | 2.250 | 60 | |
60-Month Certificate with $5000 Minimum Balance | 3.700 | 3.750 | 60 |
*Annual Percentage Yield